Forward
Player | G | A | PIM | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|
Libby Clow | 2 | 2 | 0 | 10 | 0 | 0.00 | 0.00 |
Abi Graham | 0 | 0 | 0 | 10 | 0 | 0.00 | 0.00 |
Sami Keogan | 1 | 3 | 0 | 10 | 0 | 0.00 | 0.00 |
Ella Fracker | 3 | 2 | 2 | 10 | 0 | 0.00 | 0.00 |
Liliya Sellathurai | 2 | 1 | 0 | 10 | 0 | 0.00 | 0.00 |
Defense
Player | G | A | PIM | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|
Anna Da Ros | 0 | 2 | 0 | 10 | 0 | 0.00 | 0.00 |
Erica Thomas | 0 | 1 | 0 | 10 | 0 | 0.00 | 0.00 |
Tara McGaraughty | 0 | 3 | 2 | 10 | 0 | 0.00 | 0.00 |
Rachel Dawson | 0 | 0 | 0 | 10 | 0 | 0.00 | 0.00 |
Sarah Genereaux | 0 | 3 | 0 | 10 | 0 | 0.00 | 0.00 |
Center
Player | G | A | PIM | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|
Taelyn Lecuyer | 3 | 0 | 2 | 10 | 0 | 0.00 | 0.00 |
Sydney Dawson | 0 | 4 | 0 | 10 | 0 | 0.00 | 0.00 |
Emilie Couturier | 2 | 3 | 0 | 10 | 0 | 0.00 | 0.00 |